We now have a variety of options for booking tee times on our site. Choose from the tabs below to find the best booking option for you.
What’s Available - Tee Times at Our Course
Simply book one of the available listed tee times. Our lowest rates are only available on our site!
What's New - SmarTee
If the available tee times aren’t right for you, try booking with SmarTee! Make an offer, join the PairTee to book as a single, or purchase a Prime Play package for your preferred time.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | RATING | SLOPE |
PAR | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | ||
HDCP | 2 | 6 | 4 | 3 | 8 | 9 | 5 | 1 | 7 | |||
BLUE | 387 | 396 | 293 | 401 | 317 | 149 | 376 | 399 | 390 | 3108 | 69.6 | 115 |
WHITE | 357 | 369 | 275 | 389 | 299 | 139 | 366 | 381 | 363 | 2941 | 68.0 | 112 |
RED | 334 | 313 | 256 | 347 | 247 | 129 | 309 | 357 | 335 | 2627 | 70.2 | 110 |
Register in the Golf Shop for any men's or women's leagues or call 773.792.1930 with any questions.